Purpose
The Sales Management module is composed of two complementary areas:
-
Configuration, where administrators define the business rules and commercial structure.
-
Operations, where business users execute the day-to-day commercial process.
Understanding the relationship between these two areas is essential for a successful implementation and for navigating the Sales module efficiently.
This article provides a high-level map of the Sales Management module and explains how its different features relate to one another.
Sales Management Architecture
The Sales module is organized into three logical layers.
Platform Configuration
│
▼
Sales Configuration
│
▼
Operational Sales Process
Each layer builds upon the previous one.
Layer 1 – Platform Configuration
Platform configuration contains settings shared across multiple UNEEVO modules.
These settings are configured once and reused throughout the application.
| Feature | Navigation Path | Purpose |
|---|---|---|
| Companies | Control Center → System → Companies | Defines the companies available in UNEEVO. |
| Users & Access Rules | Control Center → System → Users, Profiles and Access Rules | Controls user permissions and access. |
| Currencies | Control Center → General → Currencies | Defines the currencies used throughout Sales Management. |
| Notifications (Optional) | Control Center → General → Notifications | Configures Sales notifications and reminders. |
These configurations should be completed before configuring the Sales module.
Layer 2 – Sales Management Configuration
Sales-specific configuration defines the commercial rules used during daily operations.
| Feature | Navigation Path | Purpose |
|---|---|---|
| Sales Exercise | Control Center → Sales Management → Opportunity → Sales Exercise | Defines commercial planning periods. |
| Contact Segmentation | Control Center → Sales Management → Contact → Contact Segmentation | Groups contacts into business segments. |
| Contact Lifecycle | Control Center → Sales Management → Contact → Contact Lifecycle | Defines the lifecycle followed by Contacts. |
| Contact Reason Codes | Control Center → Sales Management → Contact → Contact Reason Code | Standardizes contact classifications. |
| Opportunity Type | Control Center → Sales Management → Opportunity → Opportunity Type | Classifies business opportunities. |
| Opportunity Pipeline | Control Center → Sales Management → Opportunity → Opportunity Pipeline | Defines the commercial sales workflow. |
| Opportunity Source | Control Center → Sales Management → Opportunity → Opportunity Source | Identifies how opportunities originate. |
| Opportunity Outcome Reasons | Control Center → Sales Management → Opportunity → Reason for Opportunity Outcome | Standardizes opportunity outcomes. |
| Proposal Pipeline | Control Center → Sales Management → Proposal → Proposal Pipeline | Defines the proposal workflow. |
| Proposal Outcome Reasons | Control Center → Sales Management → Proposal → Reason for Proposal Outcome | Standardizes proposal outcomes. |
| Proposal Commercials | Control Center → Sales Management → Proposal → Commercials | Defines commercial responsibilities. |
| Proposal Supervisors | Control Center → Sales Management → Proposal → Supervisors | Defines proposal supervisors. |
| Proposal Managers | Control Center → Sales Management → Proposal → Managers | Defines proposal managers. |
| Proposal Integrations | Control Center → Sales Management → Proposal → Integrations | Configures external integrations. |
| Proposal Allowed Status | Control Center → Sales Management → Proposal → Allowed Status | Controls available proposal statuses. |
| Estimation Preparers | Control Center → Sales Management → Estimation → Preparers | Defines estimation preparers. |
| Estimation Supervisors | Control Center → Sales Management → Estimation → Supervisors | Defines estimation supervisors. |
| Estimation Managers | Control Center → Sales Management → Estimation → Managers | Defines estimation managers. |
| Estimation Boards | Control Center → Sales Management → Estimation → Boards | Defines estimation approval boards. |
| Sales Budget Approvers | Control Center → Sales Management → Sales Budget → Approvers | Defines budget approvers. |
These configurations establish the business rules used by the operational module.
Layer 3 – Operational Sales Process
Once the configuration has been completed, business users can begin their daily commercial activities.
The operational process follows the sequence below.
Contacts
│
▼
Accounts
│
▼
Sales Markets
│
▼
Sales Budgets
│
▼
Opportunities
│
▼
Estimations
│
▼
Proposals
│
▼
Subscriptions (Optional)
Operational Features
| Feature | Purpose | Depends On |
|---|---|---|
| Contacts | Manage people and organizations that may become customers. | Contact Configuration |
| Accounts | Store customer organizations and commercial relationships. | Contacts |
| Sales Markets | Define the commercial markets where business is conducted. | Currencies |
| Sales Budgets | Plan commercial objectives and forecasts. | Sales Exercise, Sales Markets |
| Opportunities | Manage potential sales from qualification to closure. | Contacts, Accounts, Sales Budget, Opportunity Configuration |
| Estimations | Calculate cost, selling price, margin and profitability. | Opportunities |
| Proposals | Generate commercial offers based on approved estimations. | Opportunities, Estimations |
| Subscriptions (Optional) | Manage recurring commercial agreements. | Accepted Proposal |
Feature Dependencies
The following diagram summarizes how the main operational features relate to one another.
Contact
│
▼
Account
│
▼
Opportunity
│
▼
Estimation
│
▼
Proposal
│
▼
Subscription
Each feature progressively builds on information created during the previous step.
Where Should I Start?
If you are implementing the Sales module for the first time, we recommend following this order:
-
Complete the Platform Configuration.
-
Configure the Sales Management features.
-
Read the Sales Management – Initial Setup Guide.
-
Create Contacts and Accounts.
-
Start managing Opportunities.
-
Continue with Estimations and Proposals.
-
Enable Subscriptions if your commercial process requires recurring services.
Related Articles
Getting Started
-
Sales Management Overview
-
Sales Management – Initial Setup Guide
Configuration
-
Sales Exercise
-
Opportunity Type
-
Opportunity Pipeline
-
Opportunity Source
-
Contact Lifecycle
-
Contact Segmentation
-
Contact Reason Codes
Operations
-
Contacts
-
Accounts
-
Sales Markets
-
Sales Budgets
-
Opportunities
-
Estimations
-
Proposals
-
Subscriptions
Where should this article live?
Sales Management
-
Sales Management Overview
-
Sales Management – Module Structure & Navigation
-
Sales Management – Initial Setup Guide
-
Sales – Managing Opportunities (Summary)
-
Contacts
-
Accounts
-
Sales Markets
-
Sales Budgets
-
Opportunities
-
Estimations
-
Proposals
-
Subscriptions
Why this order?
It follows the natural learning path of a new customer:
- Overview → What is the module?
- Module Structure & Navigation → How is it organized?
- Initial Setup Guide → How do I configure it?
- Commercial Lifecycle → How do users work with it?
- Feature Articles → How does each feature work in detail?
Help Center